While anime magazine Newtype has recently been swapping the leading positions in its monthly character rankings, you can't stop the Sword Art Online juggernaut. The Ordinal Scale anime movie is apparently worth at least two months at the #1 spot as Kirito and Asuna topped the lists again in the new May issue.
Gundam IBO got a respectable send-off too, while Tanya Degurechaff stood tall, and a certain Feline Friend found her way into the rankings.
Male top 10:
# | Prev # | Anime | Character |
---|---|---|---|
1 | 1 | Sword Art Online | Kirito |
2 | 3 | Mobile Suit Gundam: Iron-Blooded Orphans | Mikazuki Augus |
3 | 9 | Mobile Suit Gundam: The Origin | Char Aznable |
4 | 6 | Konosuba 2 | Kazuma |
5 | 2 | Monogatari series | Araragi Koyomi |
6 | - | Gothicmade: Hana no Utame | Toriharon |
7 | 4 | Code Geass: Lelouch of the Rebellion | Lelouch Lamperouge |
8 | - | March Comes In Like A Lion | Kiriyama Rei |
9 | 5 | Fate/stay night: Unlimited Blade Works | Archer |
10 | - | Mobile Suit Gundam: Iron-Blooded Orphans | Orga Itsuka |
Female top 10:
# | Prev # | Anime | Character |
---|---|---|---|
1 | 1 | Sword Art Online | Asuna |
2 | 3 | Saga Of Tanya The Evil | Tanya Degurechaff |
3 | 2 | Fate/stay night: Unlimited Blade Works | Saber |
4 | 6 | Re:Zero | Rem |
5 | - | Macross Frontier | Ranka Lee |
6 | - | Macross Frontier | Sheryl Nome |
7 | - | Mobile Suit Gundam: Iron-Blooded Orphans | Atra Mixta |
8 | - | Five Star Stories (manga) | Lachesis |
9 | 10 | Kemono Friends | Serval |
10 | 7 | Monogatari series | Hanekawa Tsubasa |
Issue cover
Speaking of SAO's power-duo, Japanese Twitter has been going nuts over the suggestion that Kirito may have been cheating
このキリトくん
— もも (@_momoc_) April 7, 2017
よく見たらどえらいことなってる pic.twitter.com/ws7MUYm0TJ
via exleader75 and DragonsOnOurMountain
-----
Scott Green is editor and reporter for anime and manga at geek entertainment site Ain't It Cool News. Follow him on Twitter at @aicnanime.
No comments:
Post a Comment