About this product:
J-List is proud to bring you these wonderful tabi from Japan! These shoes hug your foot sock-like for a truly comfortable fit, with rubber soles that grip the ground and allow you to move with much more agility than a normal shoe. In true traditional Japanese fashion the big toe is separated from the smaller toes for extra special balance. These shoes are not only of the type worn by the ninja of long ago, but are still used today for workmen who need the safety and comfort these shoes provide. Not only are they form fitting, they are incredibly easy to get on and off as they shut with hooks with three levels of tightness. This is size 28 (for feet 28 cm or 11" long). A wonderful item from Japan, wear them for cosplay or for just pure comfort!
Shoe Sizes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | |||||||||||||||||
System | Sizes | ||||||||||||||||
Japan | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | |
U.S. & Canada | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 | |
Europe | 35 | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | |
Australia | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 10 | 11 | 12 | 13 | |
U.K. | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 10 | 11 | 12 | 13 | |
Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | ||||||
Women | |||||||||||||||||
System | Sizes | ||||||||||||||||
Japan | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | |
U.S. & Canada | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10.5 | 12 | 13 | 14 | 15.5 | |
Europe | 35 | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | |
Australia | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 | |
U.K. | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 13 | |
Russia | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||||
Inches | 9 | 91/8 | 9 | 93/8 | 9 | 95/8 | 9 | 97/8 | 10 | 101/8 | 10 | 10 | 10 | 11 | 11 | 11 | |
Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |
Special! Get 20% off two or more pairs of traditional Japanese footwear!
(japantrad)
(ninjapg)
(instock)
No comments:
Post a Comment