Proving again that, these days, Newtype isn't giving series long runs at the top of its character rankings, a month after Attack on Titan's return broke the post-Ordinal Scale two-month lead for Sword Art Online, the two heavy-hitters had to settle for a split in anime magazine's July issue.
Male Top 10
# | Prev. # | Character | Anime |
---|---|---|---|
1 | 3 | Kirito | Sword Art Online |
2 | - | Izuminokami Kanesada | Katsugeki/Touken Ranbu |
3 | 2 | Eren Yeager | Attack on Titan Season 2 |
4 | - | Mutsunokami Yoshiyuki | Katsugeki/Touken Ranbu |
5 | 1 | Levi | Attack on Titan Season 2 |
6 | 4 | Char Aznable | Mobile Suit Gundam: The Origin |
7 | - | Yamagi Gilmerton | Mobile Suit Gundam: Iron-Blooded Orphans |
8 | 9 | Gintoki Sakata | Gintama |
9 | 7 | Mikazuki Augus | Mobile Suit Gundam: Iron-Blooded Orphans |
10 | - | Azazel | Rage Of Bahamut: Virgin Soul |
Female top 10
# | Prev. # | Character | Anime |
---|---|---|---|
1 | 1 | Mikasa Ackerman | Attack on Titan Season 2 |
2 | 3 | Asuna | Sword Art Online |
3 | 6 | Saber | Fate/stay night: Unlimited Blade Works |
4 | 2 | Serval | Kemono Friends |
5 | - | Utaha Kasumigaoka | Saenai Heroine no Sodatekata ? |
6 | 4 | Sasha Blouse | Attack on Titan Season 2 |
7 | - | Sakura Kinomoto | Cardcaptor Sakura |
8 | - | Akiko Yosano | Bungou Stray Dogs |
9 | 8 | Krista Lenz | Attack on Titan Season 2 |
10 | 5 | Hange Zoë | Attack on Titan Season 2 |
Issue cover
------
Scott Green is editor and reporter for anime and manga at geek entertainment site Ain't It Cool News. Follow him on Twitter at @aicnanime.
No comments:
Post a Comment